All of the fishing augments. Most Augments can be viewed in game using /fish augments
. Some augments will not appear here such as seasonal ones and upcoming augments.
Below are the current, upcoming and removed augments from the plugin.
These are the current augments that can be obtained.
Name | Required Level | Max Level | Cost | Craftable? |
---|---|---|---|---|
Hot Spot | 10 | 13 | 50,000 | Yes |
Call of the Storm | 12 | 5 | 40,000 | Yes |
Saturate | 12 | 5 | 35,000 | Yes |
Sage | 12 | 10 | 57,500 | Yes |
Biome Disruption | 16 | 3 | 60,000 | Yes |
Precision Cutting | 22 | 8 | 70,000 | Yes |
Crab Bait | 25 | 5 | 40,000 | Yes |
Intellect | 25 | 10 | 50,000 | Yes |
Perception | 28 | 7 | 75,000 | Yes |
Trophy | 35 | 6 | 60,000 | Yes |
Solar Rage | 35 | 5 | 75,000 | Yes |
Master Fisherman | 45 | 20 | 120,000 | Yes |
Dive deeper into Glowcraft’s fishing system with these related pages: