m (→*Votes Needed) |
m (→*Votes Needed) |
||
Line 162: | Line 162: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="width:17.7507%;background-color:rgb(247,218,100);">''' | <td style="width:17.7507%;background-color:rgb(247,218,100);"><span style="font-family:Tahoma, Geneva, sans-serif;">'''<u>Chat Color</u>'''</span><span style="font-family:Tahoma, Geneva, sans-serif;"><u><strong><u>/chatcolor</u></strong></u></span> | ||
<u> | |||
</td> | </td> | ||
<td style="width:16.7958%;background-color:rgb(97,189,109);text-align:center;"><span style="font-family:Tahoma, Geneva, sans-serif;"><u><strong>✔️</strong></u></span></td> | <td style="width:16.7958%;background-color:rgb(97,189,109);text-align:center;"><span style="font-family:Tahoma, Geneva, sans-serif;"><u><strong>✔️</strong></u></span></td> |
Revision as of 05:42, 25 October 2023
- All Ranks Are Voting Ranks!(even donation ranks can be voted for)
TIER RANKS==========HOMES==========CHEST SHOPS==========PLAYER WARPS==========JOBS
- ZOMBIE Votes=0
1 2 1 1
- DRIFTER Votes=5
2 4 x x
- MEMBER Votes=15
3 6 2 2
- SKELETON Votes=25
4 8 x x
- SEEKER Votes=50
5 10 3 x
- KNIGHT Votes=100
6 12 x x
- HERO Votes=200
7 14 4 3
- CREEPER Votes=300
8 16 x x
- LEGEND Votes=400 Can SilkTouch Spawners
9 18 5 x
- ENDERMAN Votes=500 Can SilkTouch Spawners
10 20 x x
x=no change or not available
(auction house slots are currently 15 global for all subject to change)
DONATION RANKS
*Votes Needed
600 700 800 900 1000
Perks |
Noble | King | Empress | God | Stellarian |
---|---|---|---|---|---|
One-time Bonuses | $10,000 5000 ClaimBlocks |
$20,000 10,000 ClaimBlocks |
$50,000 15,000 ClaimBlocks |
$100,000 20,000 ClaimBlocks |
$150,000 25,000 ClaimBlocks |
Homes | 10 | 15 | 20 | UNLIMITED | UNLIMITED |
Jobs | 4 | 5 | UNLIMITED | UNLIMITED | UNLIMITED |
Auction House Slots | 15 | 15 | 15 | 15 | 15 |
Chest Shops | 50 | 75 | 100 | UNLIMITED | UNLIMITED |
Player Warps | 7 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Silk Touch Spawners | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Rank Prefix | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ (CUSTOM) |
Workbench (/wb) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/Anvil/Smithtable/Loom | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/enderchest | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/disposal | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/back | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/Fly | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Claim Flags | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Chat Color/chatcolor | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Anvil ColorsSign Colors | ✔️ | ✔️ | ✔️ | ✔️ |
|
/pweather(Set Weather) | ✔️ | ✔️ | ✔️ | ✔️ |
|
/ptime (Set Time) |
✔️ | ✔️ | ✔️ | ✔️ |
|
/condense | ✔️ | ✔️ | ✔️ | ✔️ |
|
/feed | ✔️ | ✔️ | ✔️ | ✔️ |
|
/hat | ✔️ | ✔️ | ✔️ | ✔️ |
|
Edit Armor Stands | ✔️ | ✔️ | ✔️ | ✔️ |
|
/nick | ✔️ |
✔️ | ✔️ |
||
/showitem /showinv /showender |
✔️ |
✔️ | ✔️ |
||
/rename | ✔️ | ✔️ |
|||
/eglow | ✔️ | ✔️ |
|||
/heal | ✔️ |
||||
/fix | ✔️ |
||||
Keep-xp on death | ✔️ |
*It will be your responsibility as the player to submit an Management Ticket on Discord when you Reach the next Rank total for Donation Ranks. There is no
way to automate this system as it is mixed with Donation bought ranks and cannot be put on a promotion track. It is also unreasonable to expect staff to keep
track of everyone's votepoints. Your Points. Your Perks. Your Responsibility.